You have no items in your shopping cart.
Total : 0 €Active fit
Best for day hikes with light pack, and for everyday life. Fit is very close to the average morphology, to get a good, homogeneous contact between the foot and the shoe fabric.
Activities
SPECIFICATIONS
FABRICS
WEIGHT
Product reference
How to clean your footwear
Shoes/boots must be cleaned with a brush and dried in a well-ventilated area. Use a mild soap.

Hand wash at 40°C max.

Do not dry clean.

Do not tumble dry.

Do not iron.

Do not use bleach on this garment

| UK SIZE To order |
1
Pied(cm) |
EU | US MEN |
| 3.5 | 21.5 | 36 | 4.5 |
| 4 | 22 | 36 2/3 | 5 |
| 4.5 | 22.5 | 37 1/3 | 5.5 |
| 5 | 23 | 38 | 6 |
| 5.5 | 23.5 | 38 2/3 | 6.5 |
| 6 | 24 | 39 1/3 | 7 |
| 6.5 | 24.5 | 40 | 7.5 |
| 7 | 25 | 40 2/3 | 8 |
| 7.5 | 25.5 | 41 1/3 | 8.5 |
| 8 | 26 | 42 | 9 |
| 8.5 | 26.5 | 42 2/3 | 9.5 |
| 9 | 27 | 43 1/3 | 10 |
| 9.5 | 27.5 | 44 | 10.5 |
| 10 | 28 | 44 2/3 | 11 |
| 10.5 | 28.5 | 45 1/3 | 11.5 |
| 11 | 29 | 46 | 12 |
| 11.5 | 29.5 | 46 2/3 | 12.5 |
| 12 | 30 | 47 1/3 | 13 |
Active fit
Best for day hikes with light pack, and for everyday life. Fit is very close to the average morphology, to get a good, homogeneous contact between the foot and the shoe fabric.
Low-cut upper
Average foot hold and optimal freedom of movement, courtesy of the low-cut upper. Perfect for walks, active activities and everyday use.